Griglia di partenza
Silverstone - UK
07/05/2006
07/05/2006
Griglia di partenza
| n° | equipaggio | vettura | tempo | |
| 01 | 4 | Longin/Kumpen/Hezemans | Corvette C6 | 1:58.288 |
| 02 | 9 | Bert/Janis | Saleen S7R | 1:58.905 |
| 03 | 5 | Deletraz/Piccini | Aston Martin DBR9 | 2:00.284 |
| 04 | 1 | Bartels/Bertolini | Maserati MC12 GT1 | 2:00.860 |
| 05 | 7 | Bouchut/Brabham | Aston Martin DBR9 | 2:01.167 |
| 06 | 24 | Pescatori/Ramos/Malucelli | Aston Martin DBR9 | 2:02.299 |
| 07 | 2 | Davies/Biagi | Maserati MC12 GT1 | 2:02.378 |
| 08 | 62 | Kinch/Kirkaldy | Ferrari 430 GT2 | 2:02.734 |
| 09 | 23 | Gollin/Babini | Aston Martin DBR9 | 2:02.903 |
| 10 | 75 | Collard/Riccitelli | Porsche 996 GT3 RSR | 2:03.069 |
| 11 | 32 | Lechner/Diefenbacher | Aston Martin DBR9 | 2:03.393 |
| 12 | 33 | Wendlinger/Peter | Aston Martin DBR9 | 2:03.512 |
| 13 | 63 | Niarchos/Mullen | Ferrari 430 GT2 | 2:03.562 |
| 14 | 11 | Balfe/Derbyshire/Cunningham | Saleen S7R | 2:05.114 |
| 15 | 55 | Sugden/Alexander-David | Ferrari 430 GT2 | 2:05.288 |
| 16 | 59 | Salo/Aguas | Ferrari 430 GT2 | 2:05.835 |
| 17 | 58 | Bobbi/Melo | Ferrari 430 GT2 | 2:06.586 |
| 18 | 13 | Leuenberger/Walchhofer/Franchitti | Lamborghini Murcielago GTR | 2:06.887 |
| 19 | 66 | Ried/Felbermayr Jr | Porsche 996 GT3 RSR | 2:07.701 |
| 20 | 74 | Moccia/Busnelli | Porsche 996 GT3 RSR | 2:08.055 |
| 21 | 57 | Tomlinson/Dean | Panoz | 2:10.614 |
| 22 | 101 | Leinders/Kuppens | Gillet Vertigo | 2:12.465 |
| 23 | 52 | Kaufmann/Moro | Porsche 996 GT3 RSR | 2:12.721 |
| 24 | 77 | Konopka/Rosina | Porsche 996 GT3 RS | 2:13.782 |
| 25 | 53 | Knauss/Jurasz/Heutschi | Porsche 996 GT3 RSR | 2:14.575 |
| 26 | 99 | Lichtner-Hoyer/Gruber | Porsche 996 GT3 RSR | 2:14.607 |
| 27 | 60 | Manning/Tuckey | Nissan 350Z | 2:16.343 |
| 28 | 69 | Felbermayr/Ried | Porsche 996 GT3 RSR | 2:16.981 |
| 29 | 56 | Gosse/Kutemann | Ferrari 430 GT2 | 2:20.034 |







